AVERAGE VALUE | PER 100g OF PRODUCT | PER SERVING (1 TABLESPOON= 20 g) OF PRODUCT | %RI* PER SERVING |
Energy | 1078 kJ /254 kcal | 214 kJ /50 kcal | 3% |
Fat | 0,2 g | 0 g | 0% |
of which Saturates | 0 g | 0 g | 0% |
Carbohydrates | 62 g | 12 g | 5% |
of which Sugars Polyols | 59 g | 12 g | 13% |
Proteins | 0,6 g | 0,1 g | 0% |
Salt** | 0,78 g | 0,16 g | 3% |
*RI: Reference intake of an average adult (8400 kJ /2000 kcal).
**The salt content is solely due to the presence of naturally occurring sodium.
18 servings per package