AVERAGE VALUE | PER 100g OF PRODUCT | PER PIECE | % RI* PER PIECE |
Energy | 1559 kJ /368 kcal | 129 kJ /31 kcal | 2% |
Fat | 1,2 g | 0,1 g | 0% |
of which Saturates | 0,3 g | <1 g | 0% |
Carbohydrates | 78 g | 6,5 g | 3% |
of which Sugars | 0,4 g | 0 g | 0 % |
Fibre | 4,7 g | 0,4 g | - |
Proteins | 8,9 g | 0,7 g | 1% |
Salt | 1,5 g | 0,12 g | 2% |
*RI: Reference intake of an average adult (8400 kJ /2000 kcal)
APPROX. 12 PIECES PER PACK