AVERAGE VALUE | PER 100g OF PRODUCT | PER PIECE ** 1 (5,8 g) | % RI* PER PIECE |
Energy | 1647 kJ /389 kcal | 148 kJ /35 kcal | 2% |
Fat | 3,7 g | 0,3 g | 0% |
of which Saturates | 0 ,8 g | 0,1 g | 0% |
Carbohydrates | 79 g | 7,2 g | 3% |
of which Sugars | 0,3 g | 0 g | 0% |
Fibre | 3,9 g | 0,4 g | - |
Proteins | 8,0 g | 0,7 g | 2% |
Salt | 1,5 g | 0,13 g | 2% |
*RI: Reference intake of an average adult (8400 kJ /2000 kcal)
APPROX. 12 PIECES PER PACK