| AVERAGE VALUE | PER 100 g OF PRODUCT | PER SERVING 20 g
OF PRODUCT
| % RI* PER SERVING |
| Energy | 1038 kJ /247 kcal | 208 kJ /49 kcal | 2% |
| Fat | 0 g | 0 g | 0% |
| of which Saturates | 0 g | 0 g | 0% |
| Carbohydrates | 60 g | 12 g | 5% |
| of which Sugars | 57 g | 11 g | 12% |
| Protein | 0,8 g | 0,2 g | 0% |
| Salt** | <0,01 g | 0 g | 0% |
*RI: Reference intake of an average adult (8400 kJ /2000 kcal)
**The salt content is exclusively due to the presence of naturally occurring Sodium.
14 SERVINGS PER PACKAGING.